Fishery 
			production in Eastern Visayas declines by 2.9% in 2017
			By 
			PSA-8
			March 28, 2018
			TACLOBAN CITY – 
			Fishery production in Eastern Visayas decreased by 2.9% from 140,275 
			metric tons (MT) in 2016 to 136,141 MT in 2017.
			All provinces registered 
			decreases in fishery production, except Leyte, the only province 
			that recorded a significant increase of 24.8%, from 37,163 MT in 
			2016 to 46,361 MT in 2017. Southern Leyte recorded the highest 
			decrease by 20.0%, from 7,006 MT in 2016 to 5,605 MT in 2017. 
			
			Among provinces, Leyte 
			produced the highest volume of fisheries at 46,361 MT which 
			comprised 34.1% of the total fishery production in the region. Samar 
			ranked second with 35,809 MT which accounted for 26.3% of the 
			region’s total fishery production. Southern Leyte, meanwhile 
			registered the lowest volume of production with 4.1% share or 5,605 
			MT.
			By subsector, volume of 
			production in Commercial Fishing went down by 43.1%, from 24,613 MT 
			in 2016 to 13,995 MT in 2017. All provinces registered decreases 
			with Leyte recording the largest drop in volume of production at 
			69.3%.
			Volume of production in 
			Municipal Fishing (marine and inland) also registered a decrease of 
			5.2%, from 83,443 MT in 2016 to 79,107 MT in 2017. All provinces 
			registered decreases except for Biliran and Leyte which posted an 
			increase of 10.6% and 1.2%, respectively. Samar registered the 
			highest decrease in volume of production at 8.8%.
			On the other hand, volume 
			of production in Aquaculture went up by 33.6%, from 32,219 MT in 
			2016 to 43,039 in 2017. Increases registered in Southern Leyte 
			(68.8%), Leyte (58.1%), and Eastern Samar (31.7%) offset the 
			decreases recorded in Biliran (97.2%), Samar (14.0%), and Northern 
			Samar (10.8%).
			Almost three-fifths or 
			58.1% (79,107 MT) of the total fishery production in the region were 
			from Municipal Fishing. Aquaculture contributed 31.6% (43,039 MT), 
			while Commercial Fishing accounted for 10.3% (13,995 MT).
			
				
					| 
					 
					Volume of Fishery Production by sub-sector and province, Region VIII: 2016-2017 
					   |