| 
					 
					  
					P50M 
					Access Road project going to Naval Port, Naval Biliran is 
					on-going with the construction of drainage at Vicentillo 
					Extension, Naval, Biliran with an accomplishment of 94.40% 
					under contract with J.A. Achacoso General Services 
					Enterprises. This project is under CY 2017 General 
					Appropriations Act (GAA).  | 
				
			
			 
			
			DPWH-Biliran DEO 
			hastens project implementation for on-going projects
			Press Release
			August 29, 2018
			NAVAL, Biliran – 
			The Department of Public Works and Highways (DPWH) Biliran District 
			Engineering Office (DEO) continues to show progress on its 2018 
			project implementation with an increase of 13.11% accomplishment 
			from the previous month.
			For the month of June 
			2018, Biliran DEO posts an overall accomplishment 29.49% for 2018 
			projects and now with 42.60% as of July 31, 2018. This is 1.64% 
			ahead of the planned target accomplishment of the district of only 
			40.96% for the month of July.
			The district has been 
			allotted P1.6B for 2018 implementation with a total of 60 projects 
			funded under the General Appropriations Act (GAA). Out of the 60 
			projects, 24 are completed, 8 are Not-Yet-Started (NYS) and 28 are 
			on-going.
			These projects are being 
			fast tracked for completion to be able to meet their deadline 
			without compromising its quality.
			The completed projects are 
			13 flood control, four rehabilitation of bridges and one asphalt 
			overlay under its 2018 Regular Infrastructure Program.
			Under the 2018 Local 
			Infrastructure Program (LIP) listings, the district has completed 
			three multi-purpose building, one Farm to Market Road (FMR), one 
			road widening project and one flood control project. 
			
			Biliran DEO also has five 
			remaining projects on-going under the 2017 infrastructure program 
			with an overall accomplishment of 78.76% as of July 31, 2018.
			Spilled-over projects of 
			2017 amounting to P50M and above includes widening projects, 
			rehabilitation of access road leading to Naval port, and 
			Rehabilitations of Slope Protection Structures.
			Close project monitoring 
			is exerted to ensure that projects with negative slippages can be 
			minimized if not eradicated.